Bob's Offshore Blogs
| RORC Rolex Fastnet Race 2009 - Cowes to Plymouth (via Fastnet Rock) | ||
| 2009 Fastnet Blog | Third time lucky for Aria? After the frustration of retiring from 2007, this will be my sixth Fastnet and third for the J109, Aria. We are currently lying 4th overall for the year in IRC2. But, as ever, this year's entrants are very strong and it will be hard work to get in the top 10 in our class. You can follow our progress on the blog or here from our tracking beacon. | |
| RORC Rolex Fastnet Race 2007 - Cowes to Plymouth (via Fastnet Rock) | ||
| 2007 Fastnet Blog | This will be my fifth Fastnet and second on the J109, Aria. It is going to be difficult to beat our 26th overall from 2005. But, we aiming to be the first J109 to finish and beat our 12th place in class IRC2. But, this year's entrants are very strong and it will be hard work. You can follow our progress on the blog or here from our tracking beacon. | |
| RORC Cowes - Dinard - St Malo Race 2007 | ||
| 2007 St Malo Blog | In five attempts, I have only got ashore once in St Malo. Will we smell the garlic at the finish Banchenou buoy, 9 miles out, and turn for home again? Follow our progress on the blog. | |
| RORC Sevenstar Round Great Britain & Ireland Race 2006 | ||
| 2006 RBIR Blog |
The Sevenstar Round Britain and Ireland Race 2006 starts from Cowes on Monday 7th August. The 25 fully crewed entries will sail clockwise, non-stop around the course to the finish in Cowes 1,760 miles away. This will be the first UK based race where all the boats are fitted with a tracking device enabling sponsors, families and friends to follow the race. It is also my aim to keep up a Blog during the race of progress from the Prima 38, Mostly Harmless, and post it here as and when I am able. |
|
| RORC Rolex Fastnet Race 2005 - Cowes to Plymouth (via Fastnet Rock) | ||
| 2005 Fastnet Blog | The Royal Ocean Racing Club's classic was first run in 1925. The 2005 event has attracted over 280 yachts. This is my Blog from the J109, Aria. | |
|
© Bob Clitherow, 2005/10 |